Low Voltage MOSFET

Product Comparison Clear filters
Package VDSS(V) Id(A) RDSON(Ω) VTH P/N
SOT-8 30V 6A 19mΩ@10V,5.6A 1.5V@250μA N+P-Channel
SOP-8 40V 1μA N-30mΩ/P-16mΩ 2V@250μA N+P-Channel
SOP-8 30V 7.1A 20mΩ@10V,7A 25V@250μA P-Channel
SOP-8 30V 8.5A 16mΩ@10V,8A 2.5V@250μA N-Channel
SOP-8 40V 8A 15mΩ@10V,8A 1.5V@250μA N-Channel
TO-252 20V ±100nA 6.8mΩ@4.5V, 20A 0.75V@250μA N-Channel
TO-252 -60V -50A 16.5mΩ@-10V, -20A -1.6V@-250μA P-Channel
SOT-23 30V 12A 30mΩ@10V,5.6A 2.2V@250μA N-Channel
TO-252 -30V -60A 8.5mΩ@-10V, -15A -1.5V@-250μA P-Channel
SOT-23 20V 6.5A 30mΩ@4.5V,5A 1V@250μA N-Channel
SOT-23-6L 30V 2A 90mΩ@10V,2A 1.5V@250μA N-Channel
TO-252 30V 80A 6.5mΩ@10V,30A 2.5V@250μA N-Channel
SOT-23-6 20V 5A 27mΩ@4.5V,5A 1.2V@250μA Double N-Channel
SOT-23-6 20V 6A 14mΩ@4.5V,6A 1V@250μA Dual N-Channel
PDFN5x6-8L 30V 90A 4.2mΩ@10V,30A 1.5V@250uA N-Channel
PDFN3x3-8L 30V 90A 3.6mΩ@10V,20A 1.6V@250uA N-Channel
SOP-8 -30V -5A 45mΩ@-10V,-4.6A -1.5V@-250uA P-Channel
SOP-8 20V 6A 20mΩ@4.5V,6A 0.7V@250uA N-Channel
SOP-8 40V 10A 17mΩ@10V,10A 1.5V@250uA N+P-Channel
SOP-8 30V 8.5A 19mΩ@10V,8.5A 1.6V@250uA N+P-Channel
  1. <<
  2. <
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. >>
  11. >>
20 Article/Page
10 Article/Page 20 Article/Page 50 Article/Page 100 Article/Page 200 Article/Page 500 Article/Page 1000 Article/Page
0 selected products Clear
Description Title Download
Low Voltage MOSFET

If you have support questions, please let us know. For design support, please let us know and fill inTechnical Support FormWe will get back to you as soon as possible.

Please visit ourCommunity ForumorContact Us.

Service hotline

+86 0755-83044319

Power Management

Transistor

WeChat

Connect via WeChat