Linear Regulator (LDO)

Linear regulators provide a stable output voltage. Because they operate in a linear state, they are characterized by low noise, and the application circuit is very simple compared to DC/DC converters, but the energy conversion efficiency is much lower. Typically, general-purpose linear regulators use a mature process and have a much higher maximum input voltage and higher output current than those of low-dropout linear regulators. Low dropout linear regulator LDO (LDO is the abbreviation of Low dropout), can also work properly under lower input and output voltage difference, also known as low-loss linear regulator or low saturation linear regulator. LDO is generally used in a special circuit structure or CMOS structure, the voltage difference between its input and output is generally less than 0.8V or even less than 0.1V, the static current is generally lower, but the output current is also higher. The quiescent current is generally lower, but the withstand voltage is relatively low. The potential difference between the input and output of a general-purpose linear regulator is generally required to be at least 1.5 V. The use of LDOs with low-potential-difference results in less energy loss and simplifies the heat dissipation design.

Product Comparison Clear filters
3D model SL4284-正面 Alternative equivalent for Infineon TLE4284 | Slkor SL4284 Linear Voltage Regulators
3D model SL4949-正面 Alternative equivalent for Infineon TLF4949 | Slkor SL4949 Linear Voltage Regulators (LDO)
3D model SL4275-G-正面 Alternative equivalent for Onsemi NCV4275C/NCV4290/NCV8675 | Slkor SL4275-G Low dropout Voltage Regulator
3D model SL42764-正面 Alternative equivalent for Onsemi NCV4276C | Slkor SL42764 Linear Voltage Regulators
3D model SL4949-正面 Alternative equivalent for Onsemi NCV4949 | Slkor SL4949 Linear Voltage Regulators (LDO)
3D model SL42744D-正面 Alternative equivalent for Onsemi NCV7800/NCV4274 | Slkor SL42744D Low dropout Linear Voltage Regulator
3D model SL4264-2-正面 Alternative equivalent for Onsemi NCV8664/NCV4266-2C | Slkor SL4264-2 Low dropout Voltage Regulator
3D model SL4275-正面 Alternative equivalent for ROHM BD42754 | Slkor SL4275 Linear Voltage Regulators
3D model SL4275-G-正面 Alternative equivalent for ROHM BD42754 | Slkor SL4275-G Low dropout Voltage Regulator
3D model SL4949-正面 Alternative equivalent for STMicroelectronics L4949 | Slkor SL4949 Linear Voltage Regulators (LDO)
3D model LM317-正面 Alternative equivalent for STMicroelectronics LM317T-DGZ | Slkor LM317 Linear Voltage Regulators
3D model LM2904-正面 Alternative equivalent for Texas Instruments LM2904P | Slkor LM2904 Low dropout Voltage Regulator SOP-8
3D model SL54M33SE-正面 Alternative equivalent for Texas Instruments LP2992IM5-3.3 | Slkor SL54M33SE Linear Voltage Regulators (LDO)
3D model SL9013M12SQ-正面 Alternative equivalent for Texas Instruments LP5907MFX-3.3 | Slkor SL9013M33SE Linear Voltage Regulators (LDO)
3D model SL42744D-正面 Alternative equivalent for Texas Instruments TL720M05-Q1 | Slkor SL42744D Low dropout Linear Voltage Regulator
3D model SL4275-G-正面 Alternative equivalent for Texas Instruments TLE4275-Q1 | Slkor SL4275-G Low dropout Voltage Regulator
3D model SL4275-正面 Alternative equivalent for Texas Instruments TLE4275-Q1/TPS7B87-Q1 | Slkor SL4275 Linear Voltage Regulators
3D model SL4264-2-正面 Alternative equivalent for Texas Instruments TPS7B69-Q1/LM2936Q | Slkor SL4264-2 Low dropout Voltage Regulator
3D model SL42764-正面 Alternative equivalent for Texas Instruments TPS7B86-Q1 | Slkor SL42764 Linear Voltage Regulators
3D model AMS1117-1.2-正面 AMS1117-1.2
55V 5.0V 800mA 0.5V TO-252-3L
42V 5.0V 330mA 0.4V SOP-8
42V 5V 800mA 0.3V TO-263-5
42V 5V 500mA 5V TO-252-5
42V 5.0V 330mA 0.4V SOP-8
42V 12V 120μA 0.5V TO-252-3
13.5V 5V 180mA 0.3V SOT-223-3
55V 5.0V 800mA 0.3V TO-252-5
42V 5V 800mA 0.3V TO-263-5
42V 5.0V 330mA 0.4V SOP-8
40V 1.2V 1.5A 1.25V TO-220
24V 20mV 20mA SOP-8
55V 1.8V 350mA 35mV SOT-23-5
6.5V 3.3V 500mA 100mV SOT-23-5
42V 12V 120μA 0.5V TO-252-3
42V 5V 800mA 0.3V TO-263-5
55V 5.0V 800mA 0.3V TO-252-5
13.5V 5V 180mA 0.3V SOT-223-3
42V 5V 500mA 5V TO-252-5
18V 1.2V 800mA 1.3V SOT-223
  1. <<
  2. <
  3. 1
  4. 2
  5. 3
  6. 4
  7. 5
  8. 6
  9. 7
  10. 8
  11. 9
  12. 10
  13. >>
  14. >>
20 Article/Page
10 Article/Page 20 Article/Page 50 Article/Page 100 Article/Page 200 Article/Page 500 Article/Page 1000 Article/Page
0 selected products Clear
Description Title Download
Linear Regulator (LDO)

If you have support questions, please let us know. For design support, please let us know and fill inTechnical Support FormWe will get back to you as soon as possible.

Please visit ourCommunity ForumorContact Us.

Service hotline

+86 0755-83044319

Power Management

Transistor

WeChat

Connect via WeChat